APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of September 19, 2024. Fees may reduce earnings.
Kasasa Cash* Learn More
Balance | Rate | APY |
---|---|---|
$0 - $25,000 | 4.89% | 5.0% |
Amounts Above $25,000 | 0.10% | 0.10% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash® account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH payment, ACH credit, or bill pay transaction
- At least 12 debit card purchases
- Be enrolled in and review e-statements
- Be enrolled in and log into online banking
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa Cash account is still free. Plus, you'll still earn our base dividend rate. And you can get right back to earning your full rewards the very next month!
Kasasa Saver* Learn More
Tier | Interest Rate | APY |
---|---|---|
$0 - $20,000 | 0.85% | 0.85% |
$20,000+ | 0.10% | 0.23% to 0.85% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
Qualifying for your Kasasa Cash® or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver® rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH payment, ACH credit, or bill pay transaction
- At least 12 debit card purchases
- Be enrolled in and review e-statements
- Be enrolled in and log into online banking
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa® accounts are still free. Plus, you'll still earn our base dividend rate on Kasasa Saver. And you can get right back to earning your full rewards the very next month!
Regular Share Savings Learn More
Balance | Rate | APY |
---|---|---|
$5.00 - $4,000.00 | 0.01% | 0.01% |
$4,000+ | 0.05% | 0.05% |
Share Plus Savings
Balance | Rate | APY |
---|---|---|
$25.00 - $9,999.99 | 0.05% | 0.05% |
$10,000.00 - $24,999.99 | 0.05% | 0.05% |
$25,000.00 - $49,999.99 | 0.10% | 0.10% |
$50,000.00 - $99,999.99 | 0.10% | 0.10% |
$100,000+ | 0.10% | 0.10% |
Premium Saver Savings Learn More
Balance | Rate | APY |
---|---|---|
$100.00 - $9,999.99 | 0.05% | 0.05% |
$10,000.00 - $24,999.99 | 0.05% | 0.05% |
$25,000 - $49,999.99 | 0.10% | 0.10% |
$50,000.00 - $99,999.99 | 0.10% | 0.10% |
$100,000+ | 0.15% | 0.15% |
Savings Accounts
Account | Balance | Rate | APY |
---|---|---|---|
Medical Savings | Maximum Annual Deposit of $2,000 | 0.01% | 0.01% |
Christmas Club | No Minimum Balance | 0.10% | 0.10% |
IRA | No Minimum Balance | 0.05% | 0.05% |
Share Certificates Learn More
Term | Rate | APY |
---|---|---|
3 Months | 1.99% | 2.00% |
5 Months | 4.47% | 4.55% |
6 Months | 2.97% | 3.00% |
9 Months | 3.94% | 4.00% |
12 Months | 3.70% | 3.75% |
18 Months | 3.70% | 3.75% |
24 Months | 3.70% | 3.75% |
36 Months | 2.97% | 3.00% |
48 Months | 2.97% | 3.00% |
60 Months | 2.97% | 3.00% |
Penalty for early withdrawal.
Personal Loans Learn More
Loan Type | Term | APR |
---|---|---|
Overdraft Protection | N/A | 18.00% |
Signature Loan | Up to 12 Months | 13.99% |
Signature Loan | Up to 24 Months | 13.99% |
Signature Loan | Up to 36 Months | 15.99% |
Signature Loan | Over 36 Months | 15.99% |
Share Secured | 1 - 35 Months | Same as Best Auto Rate |
Share Secured | 36 - 60 Months | Same as Best Auto Rate |
Mobile Home Loan | 1 - 83 Months | 18.00% |
Mobile Home Loan | 84 - 144 Months1 | 18.00% |
1 Loan amount must exceed $10,000 for this term.
Auto Loans Learn More
Loan Type | Term | APR |
---|---|---|
New Auto (7 Years Old or Newer) | Up to 60 Months (700+ Credit Score) | 5.99% |
New Auto | 72 Months | 6.24% |
New Auto | 84 Months | 6.99% |
New Auto | 96 Months | 8.09% |
Used Auto (Over 7 Years Old) | 24 Months | 7.49% |
Used Auto | 36 Months | 7.49% |
Used Auto | 48 Months | 7.49% |
Used Auto | 60 Months | 7.49% |
90 Month requires a 700+ Credit Score and only on new to 2 year old car.
RV Loans Learn More
Loan Type | Term | APR |
---|---|---|
New RV (7 Years Old or Newer) | 60 Months (700+ Credit Score) | 6.99% |
New RV | 72 Months | 7.24% |
New RV | 84 Months | 8.24% |
New RV | 97 - 144 Months1 | 11.00% |
Used RV (Over 7 Years Old) | 24 Months (700+ Credit Score) | 8.49% |
Used RV | 36 Months | 8.49% |
Used RV | 48 Months | 8.49% |
Used RV | 60 Months | 8.49% |
1 Loan amount must exceed $10,000 for this term.
90 Month requires a 700+ Credit Score and only on new to 2 year old RV.
Mortgage Rates Learn More
Please contact the Credit Union for today's rates.
Home Equity Rates Learn More
Please contact the Credit Union for today's rates.